| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | CAR | 82 | 56 | 40 | 96 | 17 | 16 | 7 | 2 | 324 | 17.3 |
| R | Jarome Iginla | PHO | 82 | 39 | 49 | 88 | 21 | 4 | 7 | 0 | 275 | 14.2 |
| C | Steven Stamkos | CHI | 82 | 37 | 49 | 86 | 30 | 30 | 9 | 0 | 288 | 12.8 |
| C | Jason Spezza | OTT | 82 | 37 | 47 | 84 | -9 | 38 | 10 | 0 | 253 | 14.6 |
| C | Pavel Datsyuk | DAL | 81 | 38 | 46 | 84 | 23 | 22 | 10 | 0 | 266 | 14.3 |
| C | John Tavares | VAN | 81 | 36 | 48 | 84 | -3 | 24 | 13 | 1 | 278 | 12.9 |
| C | Evgeni Malkin | CBS | 80 | 40 | 43 | 83 | 26 | 26 | 7 | 1 | 286 | 14.0 |
| R | Rick Nash | BUF | 82 | 36 | 47 | 83 | 4 | 10 | 17 | 0 | 270 | 13.3 |
| C | Ryan Getzlaf | PIT | 82 | 37 | 46 | 83 | 7 | 62 | 7 | 2 | 279 | 13.3 |
| R | Corey Perry | CGY | 82 | 36 | 46 | 82 | 20 | 54 | 11 | 0 | 247 | 14.6 |
| L | Zach Parisé | BUF | 81 | 32 | 49 | 81 | 2 | 12 | 8 | 0 | 251 | 12.7 |
| L | Sidney Crosby | COL | 82 | 37 | 43 | 80 | 11 | 80 | 9 | 2 | 291 | 12.7 |
| L | Dany Heatley | ANA | 82 | 28 | 52 | 80 | 20 | 42 | 7 | 0 | 321 | 8.7 |
| C | Jonathan Toews | LA | 80 | 39 | 40 | 79 | 14 | 14 | 6 | 0 | 264 | 14.8 |
| R | Loui Eriksson | CBS | 82 | 36 | 43 | 79 | 24 | 24 | 9 | 0 | 278 | 12.9 |
| L | Bobby Ryan | MTL | 80 | 38 | 41 | 79 | 19 | 32 | 7 | 1 | 289 | 13.1 |
| L | Tomas Fleischmann | VAN | 82 | 27 | 52 | 79 | -18 | 8 | 15 | 0 | 268 | 10.1 |
| C | Anze Kopitar | NAS | 82 | 38 | 41 | 79 | 25 | 18 | 17 | 0 | 297 | 12.8 |
| L | Patrick Marleau | DET | 81 | 36 | 42 | 78 | 18 | 10 | 9 | 0 | 306 | 11.8 |
| R | Martin Havlat | CAR | 81 | 26 | 51 | 77 | 14 | 4 | 12 | 0 | 282 | 9.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | CAR | 82 | 56 | 40 | 96 | 17 | 16 | 7 | 2 | 324 | 17.3 |
| C | Evgeni Malkin | CBS | 80 | 40 | 43 | 83 | 26 | 26 | 7 | 1 | 286 | 14.0 |
| R | Jarome Iginla | PHO | 82 | 39 | 49 | 88 | 21 | 4 | 7 | 0 | 275 | 14.2 |
| C | Jonathan Toews | LA | 80 | 39 | 40 | 79 | 14 | 14 | 6 | 0 | 264 | 14.8 |
| L | Bobby Ryan | MTL | 80 | 38 | 41 | 79 | 19 | 32 | 7 | 1 | 289 | 13.1 |
| C | Pavel Datsyuk | DAL | 81 | 38 | 46 | 84 | 23 | 22 | 10 | 0 | 266 | 14.3 |
| C | Anze Kopitar | NAS | 82 | 38 | 41 | 79 | 25 | 18 | 17 | 0 | 297 | 12.8 |
| R | Dustin Brown | PIT | 79 | 37 | 39 | 76 | 15 | 37 | 11 | 1 | 298 | 12.4 |
| L | Sidney Crosby | COL | 82 | 37 | 43 | 80 | 11 | 80 | 9 | 2 | 291 | 12.7 |
| R | Ilya Kovalchuk | MTL | 82 | 37 | 36 | 73 | 11 | 42 | 8 | 0 | 256 | 14.5 |
| C | Steven Stamkos | CHI | 82 | 37 | 49 | 86 | 30 | 30 | 9 | 0 | 288 | 12.8 |
| C | Jason Spezza | OTT | 82 | 37 | 47 | 84 | -9 | 38 | 10 | 0 | 253 | 14.6 |
| C | Ryan Getzlaf | PIT | 82 | 37 | 46 | 83 | 7 | 62 | 7 | 2 | 279 | 13.3 |
| L | Patrick Marleau | DET | 81 | 36 | 42 | 78 | 18 | 10 | 9 | 0 | 306 | 11.8 |
| L | Nicklas Bäckström | NYR | 83 | 36 | 35 | 71 | 24 | 36 | 6 | 0 | 267 | 13.5 |
| L | Marian Gaborik | OTT | 79 | 36 | 40 | 76 | -2 | 62 | 7 | 0 | 281 | 12.8 |
| R | Erik Cole | DAL | 82 | 36 | 39 | 75 | 21 | 10 | 8 | 0 | 289 | 12.5 |
| C | John Tavares | VAN | 81 | 36 | 48 | 84 | -3 | 24 | 13 | 1 | 278 | 12.9 |
| R | Corey Perry | CGY | 82 | 36 | 46 | 82 | 20 | 54 | 11 | 0 | 247 | 14.6 |
| R | Rick Nash | BUF | 82 | 36 | 47 | 83 | 4 | 10 | 17 | 0 | 270 | 13.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Tomas Fleischmann | VAN | 82 | 27 | 52 | 79 | -18 | 8 | 15 | 0 | 268 | 10.1 |
| L | Dany Heatley | ANA | 82 | 28 | 52 | 80 | 20 | 42 | 7 | 0 | 321 | 8.7 |
| R | Martin Havlat | CAR | 81 | 26 | 51 | 77 | 14 | 4 | 12 | 0 | 282 | 9.2 |
| C | Steven Stamkos | CHI | 82 | 37 | 49 | 86 | 30 | 30 | 9 | 0 | 288 | 12.8 |
| R | Jarome Iginla | PHO | 82 | 39 | 49 | 88 | 21 | 4 | 7 | 0 | 275 | 14.2 |
| L | Zach Parisé | BUF | 81 | 32 | 49 | 81 | 2 | 12 | 8 | 0 | 251 | 12.7 |
| C | John Tavares | VAN | 81 | 36 | 48 | 84 | -3 | 24 | 13 | 1 | 278 | 12.9 |
| C | Jason Spezza | OTT | 82 | 37 | 47 | 84 | -9 | 38 | 10 | 0 | 253 | 14.6 |
| R | Rick Nash | BUF | 82 | 36 | 47 | 83 | 4 | 10 | 17 | 0 | 270 | 13.3 |
| R | Corey Perry | CGY | 82 | 36 | 46 | 82 | 20 | 54 | 11 | 0 | 247 | 14.6 |
| C | Ryan Getzlaf | PIT | 82 | 37 | 46 | 83 | 7 | 62 | 7 | 2 | 279 | 13.3 |
| L | Milan Lucic | CHI | 82 | 26 | 46 | 72 | 33 | 91 | 3 | 0 | 295 | 8.8 |
| C | Pavel Datsyuk | DAL | 81 | 38 | 46 | 84 | 23 | 22 | 10 | 0 | 266 | 14.3 |
| D | Andrei Markov | CAR | 82 | 10 | 46 | 56 | 22 | 24 | 4 | 0 | 190 | 5.3 |
| L | Brad Marchand | CBS | 82 | 25 | 45 | 70 | 30 | 88 | 9 | 0 | 273 | 9.2 |
| R | Martin St. Louis | NJ | 82 | 29 | 45 | 74 | -1 | 20 | 8 | 0 | 269 | 10.8 |
| L | Paul Stastny | WSH | 79 | 22 | 44 | 66 | 4 | 16 | 5 | 0 | 253 | 8.7 |
| L | Blake Wheeler | PIT | 78 | 25 | 44 | 69 | 5 | 20 | 6 | 0 | 281 | 8.9 |
| L | Kris Versteeg | PHO | 77 | 31 | 44 | 75 | 22 | 40 | 4 | 0 | 280 | 11.1 |
| L | Daniel Sedin | ATL | 82 | 30 | 44 | 74 | 5 | 24 | 5 | 0 | 310 | 9.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | John Carlson | CBS | 81 | 8 | 30 | 38 | 36 | 27 | 0 | 0 | 107 | 7.5 |
| L | Milan Lucic | CHI | 82 | 26 | 46 | 72 | 33 | 91 | 3 | 0 | 295 | 8.8 |
| D | Luke Schenn | NYI | 82 | 2 | 15 | 17 | 32 | 6 | 1 | 0 | 62 | 3.2 |
| R | Rene Bourque | NYR | 82 | 34 | 40 | 74 | 32 | 42 | 12 | 0 | 221 | 15.4 |
| C | Steven Stamkos | CHI | 82 | 37 | 49 | 86 | 30 | 30 | 9 | 0 | 288 | 12.8 |
| L | Brad Marchand | CBS | 82 | 25 | 45 | 70 | 30 | 88 | 9 | 0 | 273 | 9.2 |
| D | Andrew MacDonald | BOS | 81 | 2 | 33 | 35 | 29 | 6 | 0 | 0 | 70 | 2.9 |
| D | Brett Clark | BOS | 82 | 5 | 26 | 31 | 28 | 16 | 3 | 0 | 74 | 6.8 |
| D | Oliver Ekman-Larsson | CHI | 82 | 10 | 26 | 36 | 28 | 30 | 1 | 0 | 149 | 6.7 |
| R | Craig Adams | NYI | 82 | 13 | 14 | 27 | 27 | 32 | 1 | 0 | 183 | 7.1 |
| C | Olli Jokinen | BOS | 81 | 30 | 37 | 67 | 27 | 59 | 7 | 0 | 264 | 11.4 |
| L | Shawn Thornton | NYI | 82 | 22 | 23 | 45 | 27 | 63 | 3 | 0 | 235 | 9.4 |
| C | Evgeni Malkin | CBS | 80 | 40 | 43 | 83 | 26 | 26 | 7 | 1 | 286 | 14.0 |
| L | Nikolai Kulemin | BOS | 80 | 17 | 18 | 35 | 26 | 47 | 0 | 0 | 164 | 10.4 |
| L | Milan Michalek | EDM | 82 | 29 | 40 | 69 | 26 | 46 | 3 | 1 | 237 | 12.2 |
| D | Jason Garrison | NYI | 82 | 6 | 13 | 19 | 25 | 12 | 1 | 0 | 81 | 7.4 |
| D | Kevin Shattenkirk | BOS | 82 | 11 | 43 | 54 | 25 | 16 | 6 | 0 | 167 | 6.6 |
| D | Alex Goligoski | CHI | 81 | 8 | 32 | 40 | 25 | 44 | 4 | 0 | 178 | 4.5 |
| R | Sam Gagner | CHI | 81 | 32 | 40 | 72 | 25 | 20 | 6 | 1 | 271 | 11.8 |
| C | Anze Kopitar | NAS | 82 | 38 | 41 | 79 | 25 | 18 | 17 | 0 | 297 | 12.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Eric Boulton | MTL | 71 | 2 | 10 | 12 | -10 | 237 | 0 | 0 | 98 | 2.0 |
| R | Daniel Carcillo | CAR | 82 | 8 | 14 | 22 | 10 | 219 | 0 | 1 | 120 | 6.7 |
| L | David Clarkson | CHI | 80 | 6 | 11 | 17 | 0 | 208 | 0 | 1 | 107 | 5.6 |
| R | Arron Asham | NYR | 81 | 8 | 6 | 14 | 10 | 199 | 0 | 0 | 105 | 7.6 |
| C | Jamal Mayers | ATL | 80 | 12 | 26 | 38 | 5 | 193 | 0 | 2 | 141 | 8.5 |
| D | Shane O'Brien | EDM | 81 | 1 | 13 | 14 | -17 | 191 | 0 | 0 | 32 | 3.1 |
| L | Steve Ott | LA | 80 | 17 | 31 | 48 | 2 | 185 | 0 | 1 | 246 | 6.9 |
| L | Ian Laperriere | MIN | 69 | 9 | 13 | 22 | 2 | 170 | 0 | 0 | 101 | 8.9 |
| L | Ben Eager | CBS | 82 | 14 | 21 | 35 | -2 | 168 | 0 | 2 | 174 | 8.0 |
| D | Ed Jovanovski | PHO | 82 | 5 | 25 | 30 | 7 | 167 | 1 | 0 | 105 | 4.8 |
| L | Sean Avery | MIN | 72 | 9 | 14 | 23 | -11 | 162 | 1 | 0 | 111 | 8.1 |
| R | Matt Martin | ATL | 78 | 9 | 12 | 21 | -4 | 142 | 0 | 0 | 130 | 6.9 |
| R | Darroll Powe | DAL | 82 | 8 | 17 | 25 | -4 | 140 | 0 | 0 | 96 | 8.3 |
| R | Chris Neil | NJ | 73 | 10 | 19 | 29 | 4 | 138 | 0 | 1 | 121 | 8.3 |
| R | Francis Lessard | PIT | 51 | 3 | 8 | 11 | -7 | 131 | 0 | 0 | 51 | 5.9 |
| D | Sheldon Souray | BUF | 82 | 7 | 24 | 31 | -17 | 121 | 2 | 0 | 95 | 7.4 |
| D | Tim Gleason | TOR | 79 | 3 | 15 | 18 | 4 | 120 | 0 | 0 | 56 | 5.4 |
| L | Mike Rupp | LA | 82 | 13 | 17 | 30 | -7 | 119 | 0 | 0 | 159 | 8.2 |
| R | Ryan White | WSH | 52 | 12 | 10 | 22 | 4 | 118 | 0 | 0 | 97 | 12.4 |
| D | Ole-Kristian Tollefsen | COL | 82 | 2 | 10 | 12 | -13 | 113 | 0 | 0 | 26 | 7.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Rick Nash | BUF | 82 | 36 | 47 | 83 | 4 | 10 | 17 | 0 | 270 | 13.3 |
| C | Anze Kopitar | NAS | 82 | 38 | 41 | 79 | 25 | 18 | 17 | 0 | 297 | 12.8 |
| L | Tomas Fleischmann | VAN | 82 | 27 | 52 | 79 | -18 | 8 | 15 | 0 | 268 | 10.1 |
| L | Patrick Sharp | CHI | 81 | 31 | 36 | 67 | 1 | 59 | 14 | 0 | 253 | 12.3 |
| C | David Krejci | PHO | 81 | 28 | 39 | 67 | 5 | 16 | 13 | 0 | 238 | 11.8 |
| C | Peter Mueller | CAR | 82 | 28 | 36 | 64 | 9 | 33 | 13 | 0 | 239 | 11.7 |
| C | John Tavares | VAN | 81 | 36 | 48 | 84 | -3 | 24 | 13 | 1 | 278 | 12.9 |
| C | Derek Roy | SJ | 82 | 26 | 41 | 67 | -11 | 24 | 12 | 0 | 266 | 9.8 |
| L | Mike Ribeiro | ANA | 82 | 34 | 37 | 71 | -2 | 36 | 12 | 0 | 224 | 15.2 |
| R | Rene Bourque | NYR | 82 | 34 | 40 | 74 | 32 | 42 | 12 | 0 | 221 | 15.4 |
| R | Martin Havlat | CAR | 81 | 26 | 51 | 77 | 14 | 4 | 12 | 0 | 282 | 9.2 |
| C | Vincent Lecavalier | NAS | 82 | 30 | 33 | 63 | -11 | 16 | 12 | 1 | 228 | 13.2 |
| R | Corey Perry | CGY | 82 | 36 | 46 | 82 | 20 | 54 | 11 | 0 | 247 | 14.6 |
| R | David Perron | ATL | 79 | 32 | 40 | 72 | 9 | 36 | 11 | 0 | 256 | 12.5 |
| R | Ales Hemsky | WSH | 82 | 30 | 38 | 68 | 9 | 31 | 11 | 0 | 248 | 12.1 |
| R | Dustin Brown | PIT | 79 | 37 | 39 | 76 | 15 | 37 | 11 | 1 | 298 | 12.4 |
| L | Matt Cullen | MIN | 82 | 24 | 28 | 52 | -2 | 20 | 11 | 0 | 228 | 10.5 |
| C | Henrik Sedin | NYR | 78 | 29 | 37 | 66 | -2 | 38 | 11 | 0 | 231 | 12.6 |
| C | James Neal | EDM | 82 | 31 | 36 | 67 | 5 | 38 | 10 | 0 | 251 | 12.4 |
| R | Mason Raymond | WSH | 82 | 27 | 31 | 58 | 8 | 29 | 10 | 0 | 209 | 12.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Nathan Horton | BOS | 82 | 29 | 38 | 67 | 22 | 91 | 6 | 3 | 237 | 12.2 |
| C | Henrik Zetterberg | NYR | 82 | 30 | 34 | 64 | 16 | 43 | 2 | 2 | 241 | 12.4 |
| R | Ryan Callahan | FLA | 82 | 22 | 39 | 61 | 0 | 12 | 4 | 2 | 262 | 8.4 |
| L | Sidney Crosby | COL | 82 | 37 | 43 | 80 | 11 | 80 | 9 | 2 | 291 | 12.7 |
| C | Nick Foligno | PHO | 81 | 19 | 23 | 42 | 1 | 51 | 0 | 2 | 174 | 10.9 |
| C | Tomas Plekanec | LA | 81 | 23 | 31 | 54 | 1 | 20 | 6 | 2 | 194 | 11.9 |
| R | Maxim Lapierre | DET | 72 | 16 | 16 | 32 | 16 | 4 | 0 | 2 | 187 | 8.6 |
| L | Alexander Ovechkin | CAR | 82 | 56 | 40 | 96 | 17 | 16 | 7 | 2 | 324 | 17.3 |
| L | Ben Eager | CBS | 82 | 14 | 21 | 35 | -2 | 168 | 0 | 2 | 174 | 8.0 |
| C | Jamal Mayers | ATL | 80 | 12 | 26 | 38 | 5 | 193 | 0 | 2 | 141 | 8.5 |
| C | Jeff Carter | MTL | 82 | 33 | 40 | 73 | 10 | 16 | 9 | 2 | 247 | 13.4 |
| C | Ryan Getzlaf | PIT | 82 | 37 | 46 | 83 | 7 | 62 | 7 | 2 | 279 | 13.3 |
| C | Colin Fraser | NYR | 14 | 3 | 5 | 8 | 3 | 9 | 0 | 1 | 27 | 11.1 |
| R | Jamie Benn | VAN | 80 | 28 | 24 | 52 | 13 | 32 | 5 | 1 | 207 | 13.5 |
| R | Brandon Sutter | EDM | 34 | 10 | 6 | 16 | 3 | 8 | 0 | 1 | 63 | 15.9 |
| C | Patrik Elias | COL | 82 | 27 | 43 | 70 | 0 | 23 | 5 | 1 | 268 | 10.1 |
| L | Ryan Smyth | MTL | 80 | 19 | 21 | 40 | -10 | 46 | 2 | 1 | 215 | 8.8 |
| C | Mike Richards | DAL | 82 | 28 | 36 | 64 | 13 | 23 | 5 | 1 | 222 | 12.6 |
| L | Alexander Steen | TOR | 82 | 19 | 36 | 55 | -4 | 8 | 1 | 1 | 228 | 8.3 |
| R | Richard Park | COL | 80 | 10 | 16 | 26 | -7 | 47 | 1 | 1 | 126 | 7.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mike Cammalleri | CGY | 82 | 30 | 42 | 72 | 10 | 32 | 9 | 0 | 326 | 9.2 |
| L | Alexander Ovechkin | CAR | 82 | 56 | 40 | 96 | 17 | 16 | 7 | 2 | 324 | 17.3 |
| L | Dany Heatley | ANA | 82 | 28 | 52 | 80 | 20 | 42 | 7 | 0 | 321 | 8.7 |
| L | Thomas Vanek | BOS | 82 | 28 | 37 | 65 | 21 | 20 | 3 | 0 | 315 | 8.9 |
| L | Daniel Sedin | ATL | 82 | 30 | 44 | 74 | 5 | 24 | 5 | 0 | 310 | 9.7 |
| L | Chris Kunitz | NAS | 82 | 24 | 44 | 68 | 18 | 30 | 4 | 0 | 307 | 7.8 |
| L | Patrick Marleau | DET | 81 | 36 | 42 | 78 | 18 | 10 | 9 | 0 | 306 | 11.8 |
| R | Marian Hossa | NAS | 82 | 34 | 42 | 76 | 22 | 36 | 4 | 1 | 305 | 11.1 |
| R | Dustin Brown | PIT | 79 | 37 | 39 | 76 | 15 | 37 | 11 | 1 | 298 | 12.4 |
| C | Anze Kopitar | NAS | 82 | 38 | 41 | 79 | 25 | 18 | 17 | 0 | 297 | 12.8 |
| R | Phil Kessel | BOS | 82 | 33 | 38 | 71 | 25 | 12 | 6 | 1 | 296 | 11.1 |
| L | Milan Lucic | CHI | 82 | 26 | 46 | 72 | 33 | 91 | 3 | 0 | 295 | 8.8 |
| L | Sidney Crosby | COL | 82 | 37 | 43 | 80 | 11 | 80 | 9 | 2 | 291 | 12.7 |
| L | Bobby Ryan | MTL | 80 | 38 | 41 | 79 | 19 | 32 | 7 | 1 | 289 | 13.1 |
| R | Erik Cole | DAL | 82 | 36 | 39 | 75 | 21 | 10 | 8 | 0 | 289 | 12.5 |
| C | Steven Stamkos | CHI | 82 | 37 | 49 | 86 | 30 | 30 | 9 | 0 | 288 | 12.8 |
| C | Evgeni Malkin | CBS | 80 | 40 | 43 | 83 | 26 | 26 | 7 | 1 | 286 | 14.0 |
| R | Joffrey Lupul | LA | 82 | 26 | 43 | 69 | 16 | 72 | 7 | 0 | 284 | 9.2 |
| R | Patrick Kane | EDM | 82 | 33 | 43 | 76 | 17 | 32 | 10 | 0 | 283 | 11.7 |
| C | Brandon Dubinsky | NYI | 82 | 25 | 29 | 54 | 18 | 29 | 10 | 0 | 283 | 8.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Erik Karlsson | TOR | 82 | 16 | 40 | 56 | -11 | 38 | 3 | 0 | 171 | 9.4 |
| D | Andrei Markov | CAR | 82 | 10 | 46 | 56 | 22 | 24 | 4 | 0 | 190 | 5.3 |
| D | Kevin Shattenkirk | BOS | 82 | 11 | 43 | 54 | 25 | 16 | 6 | 0 | 167 | 6.6 |
| D | Mike Green | MIN | 82 | 15 | 38 | 53 | 13 | 28 | 4 | 0 | 181 | 8.3 |
| D | Trevor Daley | OTT | 82 | 10 | 42 | 52 | -15 | 16 | 2 | 0 | 197 | 5.1 |
| D | Brian Campbell | SJ | 82 | 14 | 36 | 50 | 9 | 11 | 5 | 0 | 200 | 7.0 |
| D | Brent Seabrook | TB | 82 | 14 | 36 | 50 | 9 | 8 | 2 | 0 | 155 | 9.0 |
| D | Dion Phaneuf | NYR | 82 | 11 | 39 | 50 | 19 | 61 | 4 | 0 | 187 | 5.9 |
| D | Stéphane Robidas | WSH | 82 | 9 | 41 | 50 | -7 | 42 | 2 | 0 | 146 | 6.2 |
| D | Jay Bouwmeester | WSH | 79 | 11 | 38 | 49 | -13 | 46 | 1 | 0 | 134 | 8.2 |
| D | Shea Weber | ATL | 79 | 13 | 36 | 49 | 18 | 38 | 1 | 0 | 210 | 6.2 |
| D | Kris Letang | NAS | 82 | 10 | 38 | 48 | 18 | 16 | 7 | 1 | 190 | 5.3 |
| D | Rostislav Klesla | ATL | 82 | 9 | 39 | 48 | 0 | 74 | 3 | 1 | 115 | 7.8 |
| D | *Alex Pietrangelo | MTL | 79 | 8 | 39 | 47 | 13 | 22 | 1 | 0 | 174 | 4.6 |
| D | Ryan Whitney | EDM | 82 | 8 | 39 | 47 | 6 | 17 | 4 | 0 | 153 | 5.2 |
| D | Jack Johnson | VAN | 82 | 9 | 37 | 46 | 14 | 28 | 3 | 0 | 121 | 7.4 |
| D | Kimmo Timonen | DAL | 82 | 9 | 37 | 46 | 19 | 34 | 4 | 0 | 152 | 5.9 |
| D | Keith Yandle | ANA | 82 | 13 | 32 | 45 | 19 | 46 | 7 | 0 | 185 | 7.0 |
| D | Christian Ehrhoff | VAN | 81 | 9 | 35 | 44 | 14 | 48 | 7 | 0 | 194 | 4.6 |
| D | Drew Doughty | NAS | 82 | 5 | 39 | 44 | 11 | 39 | 1 | 0 | 134 | 3.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Sean Couturier | MIN | 81 | 26 | 38 | 64 | 5 | 34 | 8 | 0 | 239 | 10.9 |
| C | *Ryan Nugent-Hopkins | COL | 82 | 18 | 31 | 49 | 0 | 28 | 2 | 0 | 216 | 8.3 |
| D | *Alex Pietrangelo | MTL | 79 | 8 | 39 | 47 | 13 | 22 | 1 | 0 | 174 | 4.6 |
| R | *Thomas Wilson | OTT | 68 | 18 | 16 | 34 | 14 | 30 | 6 | 0 | 119 | 15.1 |
| L | *Adam Henrique | PHI | 59 | 16 | 17 | 33 | -22 | 12 | 4 | 0 | 121 | 13.2 |
| D | *Marc-André Gragnani | DET | 82 | 6 | 26 | 32 | -11 | 28 | 2 | 0 | 117 | 5.1 |
| C | *Matt Read | FLA | 49 | 8 | 24 | 32 | -9 | 28 | 3 | 0 | 113 | 7.1 |
| C | *Craig Smith | NAS | 63 | 11 | 18 | 29 | -7 | 26 | 1 | 1 | 107 | 10.3 |
| D | *Marc-Andre Bourdon | OTT | 80 | 5 | 22 | 27 | 13 | 58 | 0 | 0 | 50 | 10.0 |
| D | *Erik Gudbranson | TOR | 82 | 4 | 22 | 26 | -7 | 31 | 3 | 0 | 52 | 7.7 |
| R | *Luke Adam | TOR | 37 | 8 | 18 | 26 | -2 | 18 | 2 | 0 | 88 | 9.1 |
| L | *Nail Yakupov | SJ | 66 | 11 | 14 | 25 | 1 | 25 | 0 | 0 | 93 | 11.8 |
| D | *Adam Larsson | TB | 82 | 2 | 23 | 25 | -14 | 4 | 0 | 0 | 82 | 2.4 |
| D | *Ryan Ellis | ATL | 68 | 5 | 20 | 25 | 0 | 18 | 1 | 0 | 76 | 6.6 |
| D | *Brandon Gormley | LA | 82 | 3 | 22 | 25 | -7 | 44 | 1 | 0 | 52 | 5.8 |
| D | *Dmitri Orlov | TB | 69 | 5 | 19 | 24 | 6 | 25 | 0 | 0 | 40 | 12.5 |
| D | *Roman Josi | LA | 74 | 6 | 18 | 24 | 4 | 12 | 0 | 0 | 53 | 11.3 |
| D | *Brendan Smith | LA | 78 | 5 | 19 | 24 | 4 | 18 | 4 | 0 | 78 | 6.4 |
| L | *Gabriel Landeskog | ANA | 78 | 11 | 13 | 24 | 1 | 24 | 0 | 0 | 137 | 8.0 |
| D | *Cade Fairchild | STL | 81 | 4 | 19 | 23 | -13 | 24 | 3 | 0 | 71 | 5.6 |