Career Mets Pitching

Career Pitching          Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
Rodriguez, Armando        NYM  637.2  5.36  131 120  28  50   0  539  278 14.13
Mejia, Jenrry             NYM  526.2  4.44  124  92  25  39   0  441  189 12.15
Harvey, Matt              NYM  502.2  4.28   92  87  23  37   0  591  181 11.35
Filbee, Gary              NYM  387.0  4.35   68  67  20  21   0  319  174 12.23
Familia, Jeurys           NYM  386.2  5.14   72  71  22  27   0  435  163 12.52
Cohoon, Mark              NYM  314.2  5.06  135  13  14  16   6  203  103 13.64
Alvarez, Manuel           NYM  302.0  5.30  231   7  20  24  15  233  108 13.92
Putnam, Zach              NYM  297.1  3.97  225   1  11  13  13  220   97 12.50
Stinson, Josh             NYM  265.0  5.71  146   4  14  12   3  159  146 15.69
Allen, Kyle               NYM  204.1  6.39   61  24  13  12   2  144   90 14.40
Beato, Pedro              NYM  102.0  6.53   47  11   2   5   3   59   49 15.97
Lynas, Troy               NYM   94.2  4.56   75   3   6   4   2  118   59 13.50
Fuller, James             NYM   71.0  5.83   26   2   0   1   1   64   19 12.80
Davis, Clinton            NYM   32.2  2.76    7   5   2   1   0   24    8 11.57
Findlayson, Dan           NYM   22.0  4.91    9   1   2   0   1   15    8 11.05

[ This file created by Baseball Mogul ]