Career Mets Batting

Career Batting           Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Wright, David             NYM 1608  .291  6017 1751 370  25 280  743 1330  208  68  998 1012  .500  .370
Martinez, Fernando        NYM  620  .262  2087  547 108   8  98  143  454   24  12  296  331  .462  .320
Havens, Reese             NYM  575  .262  1631  428  76  11  74  249  422    9   9  267  270  .459  .371
Duda, Lucas               NYM  462  .266  1597  425 106  10  64  193  389    3   7  221  242  .465  .349
Castro, Jason             NYM  452  .279  1518  424  75   9  34  187  278    3   3  202  171  .408  .362
Lutz, Zach                NYM  399  .268   802  215  41   6  34   95  212    1   8  116  127  .461  .359
Thole, Josh               NYM  322  .252   973  245  42   3   8  100  128    8   0  102   87  .326  .323
Den Dekker, Matt          NYM  289  .249   795  198  48   2   9   60  199   39   5  119   77  .348  .304
Lomax, Jason              NYM  287  .279  1063  297  61   2  46   77  209   16   3  158  177  .470  .329
Nieuwenhuis, Kirk         NYM  266  .209  1013  212  61   6  25   80  263   15   6  132  107  .355  .272
Alvarez, Manuel           NYM  231  .069    29    2   0   0   0    1   13    0   0    0    1  .069  .100
Vaughn, Cory              NYM  226  .221   552  122  22   4  20   55  164   25   5   80   62  .384  .305
Putnam, Zach              NYM  225  .143    21    3   1   0   0    0    6    0   0    1    0  .190  .143
Rodriguez, Aderlin        NYM  205  .270   551  149  28   2  26   73  111    5   0   78   89  .470  .357
Flores, Wilmer            NYM  184  .323   498  161  39   3  14   30   57    0   3   79   74  .498  .363
Stinson, Josh             NYM  146  .068    44    3   0   0   0    1   17    0   0    1    2  .068  .087
Cohoon, Mark              NYM  135  .173    81   14   2   0   0    5   25    1   0    8    4  .198  .218
Rodriguez, Armando        NYM  124  .184   190   35   6   0   0    4   63    0   0    9    9  .216  .199
Mejia, Jenrry             NYM  117  .125   152   19   0   1   0    3   47    0   0    5   11  .138  .142
Harvey, Matt              NYM   86  .146   151   22   3   0   0    3   60    0   0    9    7  .166  .161
Lynas, Troy               NYM   75  .000     8    0   0   0   0    0    4    0   0    0    0  .000  .000
Familia, Jeurys           NYM   68  .130   115   15   3   0   0    4   38    0   0    6    2  .157  .160
Filbee, Gary              NYM   64  .101   119   12   0   0   0    2   40    0   0    4    5  .101  .115
Allen, Kyle               NYM   61  .175    57   10   1   0   0    1   21    0   0    4    6  .193  .186
Beato, Pedro              NYM   47  .125    24    3   0   0   0    0    5    0   0    2    2  .125  .125
Fuller, James             NYM   26  .105    19    2   0   0   0    0    7    0   0    0    1  .105  .105
Puello, Cesar             NYM   20  .278    18    5   0   0   0    1    2    1   0    2    0  .278  .316
Ceciliani, Darrell        NYM   18  .333     6    2   1   0   0    3    1    1   1    6    2  .500  .500
Valdespin, Jordany        NYM   15  .188    16    3   1   0   0    1    1    0   0    1    1  .250  .235
Cordero, Albert           NYM   15  .333    27    9   1   0   0    4    2    0   0    5    2  .370  .419
Findlayson, Dan           NYM    9  .333     6    2   1   0   0    0    0    0   0    0    2  .500  .333
Davis, Clinton            NYM    7  .143     7    1   0   0   0    1    4    0   0    0    0  .143  .250

[ This file created by Baseball Mogul ]